UNQI ELECTRONIC TECHNOLOGY CO., LIMITED
Description
solar lights | Beam Angle | Irradiation area | Epistar SMD 2835 | Lamp Size( mm) | Solar panels Size( mm) | |
SL-150W | 120 | 50 square metre | 144pcs | 132*385 | 230*350 | |
SL-350W | 120 | 100 square metre | 796pcs | 210*490 | 350*450 | |
SL-500W | 120 | 120 square metre | 1014pcs | 210*490 | 350*530 | |
SL-600W | 120 | 150 square metre | 1200pcs | 210*490 | 350*600 | |
SL-900W | 120 | 200 square metre | 1600pcs | 210*490 | 350*630 | |
SL-1000W | 120 | 220 square metre | 1800pcs | 210*490 | 350*700 | |
SL-1200W | 120 | 260 square metre | 1926pcs | 210*490 | 445*670 | |
SL-1600W | 120 | 300 square metre | 2150pcs | 210*490 | 445*670 |
Related Products
Copyright @2008-2014 UNQI ELECTRONIC TECHNOLOGY CO., LTD Page All Rights Reserved Email: sales@unqi-lighting.com Fax:+86 0755 33800650